<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendistry &#187; Revenue Generation</title>
	<atom:link href="http://wendistry.com/revenue-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://wendistry.com</link>
	<description>Art Appreciation for Amateurs</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Validate a Startup</title>
		<link>http://wendistry.com/how-to-validate-a-startup/</link>
		<comments>http://wendistry.com/how-to-validate-a-startup/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:31:36 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://wendistry.com/?p=262</guid>
		<description><![CDATA[The early life-cycle of a startup is all about validation.  Especially for first-time founders, the struggle is often to figure out what&#8217;s missing (both in their own knowledge/skills and from the entire project picture) or what can be done to convince an investor to take a chance and part with some major money.  Whether looking... <a href=http://wendistry.com/how-to-validate-a-startup/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wendistry.com/wp-content/uploads/2008/07/startup-funding-validation-milestones.jpg"><img class="aligncenter size-full wp-image-263" title="startup-funding-validation-milestones" src="http://wendistry.com/wp-content/uploads/2008/07/startup-funding-validation-milestones.jpg" alt="" width="500" height="310" /></a></p>
<p>The early life-cycle of a startup is all about validation.  Especially for first-time founders, the struggle is often to figure out what&#8217;s missing (both in their own knowledge/skills and from the entire project picture) or what can be done to convince an investor to take a chance and part with some major money.  Whether looking for funding, or convincing a prospect to become a customer, startups must provide outsiders with &#8220;reasons to believe.&#8221; </p>
<p>Note that as you move up the pyramid above, the degree of validation increases.  Also note that the product itself is not really ever in focus&#8230; it&#8217;s not a sacred cow.  In today&#8217;s world, a truly quality product is second to eyeballs, revenues (SALES!!!!), and relationships.  A weak product can always be improved&#8230; Twitter is proving this right now as it actually has contracted out to redesign its entire product.</p>
<p>The goal is to reach the second to the top layer:  Consistent Revenue= money in the door.  Growth + Retention= new product/service lines plus repeat purchases from return customers over a significant period of time.  Both of these results will create a break-even, and eventual profit, with happy, paying customers. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/how-to-validate-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem-Centric Marketing&#8230; Drive REVENUE!</title>
		<link>http://wendistry.com/problem-centric-marketing-drive-revenue/</link>
		<comments>http://wendistry.com/problem-centric-marketing-drive-revenue/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:30:45 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://wendistry.com/?p=243</guid>
		<description><![CDATA[All businesses strive to recognize the needs of buyers when developing sales success strategies&#8230; at least, they should.  Here at Wendistry, we&#8217;re constantly advising clients against marketing for creativity&#8217;s sake.  Businesses (and consumers) buy products and services to solve problems and make life easier.  They may have too much of something that is undesirable or... <a href=http://wendistry.com/problem-centric-marketing-drive-revenue/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>All businesses strive to recognize the needs of buyers when developing sales success strategies&#8230; at least, they should.  Here at Wendistry, we&#8217;re constantly advising clients against marketing for creativity&#8217;s sake.  Businesses (and consumers) buy products and services to solve problems and make life easier.  They may have too much of something that is undesirable or too little of something that is good.  Either way, the problem is a gap between where they are and where they want to be.</p>
<p>The problem faced by the buyer is something of a tipping point.  If they are aware of the problem and are troubled by it, they will act.  If they don&#8217;t&#8230; no sale.  So, how do we incorporate the buyer&#8217;s problem into our marketing and revenue generation strategy?  And, how do we choose the right problem to begin with without harping on the negative?</p>
<ol>
<li>Start with your assumed strategy:  what are you going to sell, to whom do you plan on selling it, and through whom will you reach these buyers?</li>
<li>Consider the issues behind your assumed strategy:  your challenge is to identify a buyer problem for which you have the strongest solutions.  Make a long list and then prioritize.</li>
<li>Rationalize this list down to your &#8220;best&#8221; problems.  This is decision time.  If you are good at solving buyer problems that offer little reward, you will major in the minors.  On the other hand, if you are focusing on the right problem but are not in a strong position to fix it, the competition will eat your lunch.</li>
<li>Now, ditch your strategy, and rebuild it around the problem.  If you&#8217;ve chosen the right buyer problem, you should let it guide your future strategy. </li>
</ol>
<p>Judge which businesses and/or consumers suffer most from this problem, and will be most prepared to pay money to have it fixed.  This is your new market.  Determine what a complete solution to this problem looks like.  That is your new offering. </p>
<p>Having recast your strategy, we now need to help our prospective buyers to act.  Businesses and most consumers don&#8217;t just wake up in the morning and decide to purchase something.  They take a journey:</p>
<ul>
<li>First, they have no problem;</li>
<li>then, they do;</li>
<li>then, they know they need a solution;</li>
<li>then, they choose between those options;</li>
<li>and finally, they receive the benefits for which they had hoped.</li>
</ul>
<p>We refer to this progression of thought as &#8220;the buyer&#8217;s journey.&#8221;  Marketing is a crucial means of identifying and managing the steps in the journey.  It all boils down to the fact that people pay money to have their problems solved.  Choose the right one, help your customers and prospects see it, and profit. </p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/problem-centric-marketing-drive-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Define VALUE so Prospects become Buyers</title>
		<link>http://wendistry.com/define-value-so-prospects-become-buyers/</link>
		<comments>http://wendistry.com/define-value-so-prospects-become-buyers/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:26:00 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://wendistry.com/?p=231</guid>
		<description><![CDATA[One of my clients was working way too hard at bringing new clients to her consulting business. She had dozens of prospects, but when she quoted her fees, too many prospects opted not to sign up.  So, I pretended to be a prospect and asked her to describe the things she does for her clients... <a href=http://wendistry.com/define-value-so-prospects-become-buyers/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One of my clients was working way too hard at bringing new clients to her consulting business. She had dozens of prospects, but when she quoted her fees, too many prospects opted not to sign up.  So, I pretended to be a prospect and asked her to describe the things she does for her clients and the benefits of her services.  Instead of answering the question directly, she gave me a lot of colorful descriptive information about the success she has created for her clients which immediately made me want to be another one of her successful customers.  But, when I asked her how much of this information her prospects knew, “Very little,” she said.  Yikes!</p>
<p>I find that most business owners and marketers make the same mistake. They have a great product or service and they know all the ins-and-outs of all the features and functionalities, but they neglect to go those last inches and help their prospects fully understand the value of how this product/service will make the prospects life easier, better, faster, sexier, whatever.</p>
<p>The problem with most sales training is that it starts from the vantage point that your company does NOT have an effective marketing plan. Which is true…most companies DON’T have a systematic, sure-fire way to draw highly-qualified prospects to their doors like moths to flame.  Instead, most companies fly by the seat of their pants when it comes to marketing and either don’t do ANYTHING to attract highly-qualified, interested prospects to their business… so, they simply lean on their salespeople to “get out there and make calls”.</p>
<p>Or, if companies do any advertising, they use the “brand-building” or “image” advertising to attempt get prospects to call… and it simply doesn’t work.  People don’t get an emotional attachment to things that they don’t realize could solve problems or improve their lives.  So, these executives end up saying things like “marketing and advertising doesn’t work”… and force their salesteams to go back to the archaic, cold-call grunt work.</p>
<p>Ask yourself… what would you rather do?  Spend your time teaching your people all the latest “closes” and churn through dud after dud trying to occasionally find highly-qualified prospects…or would you rather just have the good ones come to you? </p>
<p>The solution is simple.  You have to structure sales conversations to ask the right questions to get prospects talking about their goals and needs.  This conversation then sets the stage so that when you explain the product/service you provide, it’s clear that this item is the perfect solution to your prospects’ problems.</p>
<p>Results:  Instead of lowering prices to get more business, companies can increase their fees.  Even in a strange economic environment, you can still position yourself for competitive advantage and make more money.  Wouldn’t you like to have prospects eager to pay the prices you charge?</p>
<p>When your prospects fully understand of how much better off they’ll be or how much more successful they’ll be with your products and services, more people will want to work with you and buy from you and they’ll happily pay more to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/define-value-so-prospects-become-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Customer Experience into Competitive Advantage</title>
		<link>http://wendistry.com/turning-customer-experience-into-competitive-advantage/</link>
		<comments>http://wendistry.com/turning-customer-experience-into-competitive-advantage/#comments</comments>
		<pubDate>Mon, 26 May 2008 01:43:03 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://vsellis.com/wendistry/?p=230</guid>
		<description><![CDATA[The customer experience is now the battleground for competitive advantage.  In a global and information-rich economy, many of the familiar avenues to gaining and keeping a competitive edge, such as product innovation or speed-to-market, are not as effective as they once were.  Faced with a market rife with product commoditization and marketing blitz (where customers... <a href=http://wendistry.com/turning-customer-experience-into-competitive-advantage/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The customer experience is now <em>the </em>battleground for competitive advantage.  In a global and information-rich economy, many of the familiar avenues to gaining and keeping a competitive edge, such as product innovation or speed-to-market, are not as effective as they once were.  Faced with a market rife with product commoditization and marketing blitz (where customers are in control) a company&#8217;s competitive advantage depends on delivering a consistent, satisfying customer experience. </p>
<p>Delivering poor customer experience puts customer relationships and revenue at risk.  It also leads to the destruction of enterprise value.  &#8220;Suppose a customer calls to complain to your firm, and his complaint doesn&#8217;t get resolved.  He may not actually defect to a competitor for some time, but the likelihood of his defecting has suddenly increased, and the probability of his buying more things from you has just as suddenly declined,&#8221; state Don Peppers and Martha Rogers, Ph.D., in their book <em>Return on Customer.</em>  &#8220;When this customer hangs up the phone&#8230; your company loses value at that very moment.&#8221;</p>
<p>Even companies with the best of intentions have struggled with transitioning from the strategy to execution stage of customer experience management.  Below are three Customer Experience Management best practices designed to help a business bridge the gap between &#8220;planning&#8221; and &#8220;doing.&#8221;</p>
<ol>
<li><strong>Walk a Mile in the Customer&#8217;s Shoes:  </strong>How many companies can confidently answer the question:  What&#8217;s it like to be one of our customers?  Most business still view their clients through functional silos which creates disconnected processes and a fragmented customer experience.  Instead, aim for a cross functional approach that gives personnel on the front line the knowledge they need, when they need it.</li>
<li><strong>Recognize Customer Differences:  </strong>From a business&#8217;s perspective, individual customers differ in two important ways:  their value to the enterprise and their needs.  Value and needs insight should be matched up to deliver targeted treatment strategies for different customers.  Customers will be satisfied because experiences are tailored to their needs.  Companies are happy because they are focusing resources on those customers that provide maximum value. </li>
<li><strong>Remember that CEM (Customer Experience Management) is not a One Time Event:  </strong>How can CEM be sustained?  Consistently and regularly taking the customer&#8217;s point of view is a prerequisite for motivating customers to change their behavior.  With that foundation in place, the organization can design interactions that are not only profitable to the company but also engender customer trust. </li>
</ol>
<p>To truly deliver successful customer experiences across all touchpoints, from sales to marketing to customer service, a company must first understand who its customers are and how they differ based on their value to and their needs from the company.  Most companies aim to retain customers for a lifetime, and it requires foresight to understand who your valuable customers are, what they need now, and what they will want in the future.</p>
<p>Do you have a current map of all customer interactions across touchpoints?  Do your employees have access to the knowledge they need to deliver positive customer experiences? </p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/turning-customer-experience-into-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession? Saving? Spending?</title>
		<link>http://wendistry.com/recession-saving-spending/</link>
		<comments>http://wendistry.com/recession-saving-spending/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 13:14:00 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Corporate Management]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://vsellis.com/wendistry/?p=197</guid>
		<description><![CDATA[If you have not analyzed your business expenses in the past quarter, there is a maximum of 10% savings in your expenditures. This is not bad money, but it&#8217;s definitely not enough to make you rich. The REAL money is in the top line. You&#8217;d think most CEOs would know this, but I&#8217;m constantly surprised... <a href=http://wendistry.com/recession-saving-spending/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you have not analyzed your business expenses in the past quarter, there is a maximum of 10% savings in your expenditures.  This is not bad money, but it&#8217;s definitely not enough to make you rich.  The REAL money is in the top line. </p>
<p>You&#8217;d think most CEOs would know this, but I&#8217;m constantly surprised by the variety of attempts made to &#8220;save your way to success.&#8221;  It doesn&#8217;t happen, and it&#8217;s the ultimate in laziness.  Trimming expenses is step one in a two-step process and will only solve 1/2 the problem.  Increasing the top line is the second, and most vital, step. </p>
<p>From <a href="http://scobleizer.com/">Robert Scoble&#8217;s blog</a>, Scobleizer, January 26, 2008:  <em>&#8220;Most people here believe we’re in the midst of a recession, which technically is <strong>two quarters of negative growth</strong>. There’s certainly many here who are gloomy about the future, but there is definitely lots of positivity too.  I spoke with Steve Forbes last night (yes, </em><a href="http://en.wikipedia.org/wiki/Steve_Forbes"><em>that Steve Forbes</em></a><em>) and he thinks that the doom and gloomers shouldn’t be listened to.  He sees one quarter of bad news and then sees the economy coming back in the second quarter.</em><br /><em></em><br />That second quarter is NOW.  Again, people, we haven&#8217;t yet had one quarter of negative growth&#8230; let alone two.  I think the only recession we’re heading into is a media contrived one.  So, spend lavishly on strategic investments.  Invest in sales and marketing.  Be wise&#8230; spend on any/all business development activities now like picking up those excellent sales and marketing people that your competitor stupidly fired.  Yes, monitor and keep tabs on your expenses, but profitable topline growth will always trump expense cutting.</p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/recession-saving-spending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yabut</title>
		<link>http://wendistry.com/yabut/</link>
		<comments>http://wendistry.com/yabut/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 23:58:00 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Corporate Management]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://vsellis.com/wendistry/?p=191</guid>
		<description><![CDATA[I had the wonderful opportunity to meet Scott&#8217;s mother and stepfather this past weekend and his mother, Deb, was telling me all about her marketing and fund raising position at the LakeView RecPlex in Kenosha, WI. Now, Miss Deb comes from a corporate career and most of the rest of the staff is career civil... <a href=http://wendistry.com/yabut/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I had the wonderful opportunity to meet <a href="http://www.vsellis.com/">Scott&#8217;s</a> mother and stepfather this past weekend and his mother, Deb, was telling me all about her marketing and fund raising position at the <a href="http://www.kenoshacvb.com/specialty/sport_lakeview.asp">LakeView RecPlex</a> in Kenosha, WI. Now, Miss Deb comes from a corporate career and most of the rest of the staff is career civil servant. This makes for very interesting environments when she creates new strategies to market the facilities and garner more underwriting from both corporate sponsors and individual donors. Hence, the title of today&#8217;s entry&#8230;</p>
<p>Yabut= &#8220;yeah, but&#8230;&#8221; It&#8217;s so much easier to criticize someone else&#8217;s work than to create something from scratch. Stop finding (or allowing others to find) all the reason an idea won&#8217;t work and get busy making it happen. This is far more complex than just being positive vs. being negative. Yabut people always see why something cannot be done. Successful CEOs see the obstacles (YABUTs), and see the options to make an idea work, but they also see the options that will make it work in spite of these people.</p>
<p>In addition, it is extremely important not to allow your people to YABUT. If you allow your people to start this habit, you are allowing a culture of non-performance.  Successful organizations perform&#8230; <a href="http://www.amazon.com/Starfish-Spider-Unstoppable-Leaderless-Organizations/dp/1591841437/ref=pd_sim_b_img_4">they perform well</a>. </p>
<p>First, recognize that you, the CEO, are YABUTing. Once you see that you and your people are doing it, you have half the problem solved. Then, don&#8217;t be afraid to take projects or items off your list. It is okay to say &#8220;no.&#8221; Saying that your are not going to tackle a project or strategy at this time is much better than allowing it to fail because of YABUTs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/yabut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buyer&#8217;s Journey</title>
		<link>http://wendistry.com/the-buyers-journey/</link>
		<comments>http://wendistry.com/the-buyers-journey/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 12:48:00 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Sidebar Thoughts]]></category>

		<guid isPermaLink="false">http://vsellis.com/wendistry/?p=183</guid>
		<description><![CDATA[Together Sales and Marketing must find ways to move their buyers through their whole buying journey, end-to-end. This means choosing tactics for every stage. Forget about what you want to do to your buyers, and think instead about what decisions they face, and how you can help them make each small step. 1. Untroubled and... <a href=http://wendistry.com/the-buyers-journey/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Together Sales and Marketing must find ways to move their buyers through their whole  buying journey, end-to-end.  This means choosing tactics for every stage.  Forget about what you want to do to your buyers, and think instead about what decisions they face, and how you can help them make each small step.</p>
<p>1.  Untroubled and unaware<br />2.  Acknowledge pain<br />3.  Define need<br />4.  Receive offers<br />5.  Rationalize options<br />6.  Select first choice<br />7.  Engage</p>
<p>If you hold Marketing accountable for brand awareness, you get a market that knows who you are (but doesn&#8217;t necessarily buy).  If you hold Marketing accountable for leads (only), you&#8217;ll get leads (but not necessarily customers).  If you hold Marketing accountable for setting meetings, you&#8217;ll get leads that convert into &#8220;shoppers&#8221; (but, again, not necessarily decision-makers).  However, if you hold Marketing accountable for creating buying decisions, you&#8217;ll get leads that convert to sales. </p>
<p>TOTALLY UNRELATED&#8230; just to get us through the rest of the week, you REALLY should click the link below:<br /><a href="http://vsellis.blogspot.com/2007/08/free-hugs.html#links">scott is my name: Free Hugs#links#links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/the-buyers-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Product RAVE!!!</title>
		<link>http://wendistry.com/another-product-rave/</link>
		<comments>http://wendistry.com/another-product-rave/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:18:00 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Corporate Management]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://vsellis.com/wendistry/?p=170</guid>
		<description><![CDATA[FreshBooks &#8212; &#8220;The fastest way to track time and invoice your clients. Send, track, and collect payments quickly&#8221; FreshBooks is an online invoicing and time tracking service that saves you time and makes you look professional&#8230; Fortune 500 professional. Easily create, send, and manage invoices; Track time (yours and your staff); Send invoices by snail... <a href=http://wendistry.com/another-product-rave/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.freshbooks.com/">FreshBooks</a></em></strong> &#8212; &#8220;The fastest way to track time and invoice your clients.  Send, track, and collect payments quickly&#8221;</p>
<p>FreshBooks is an online invoicing and time tracking service that <a href="http://www.amazon.com/4-Hour-Workweek-Escape-Live-Anywhere/dp/0307353133/ref=pd_bbs_1?ie=UTF8&amp;s=books&amp;qid=1204032870&amp;sr=1-1">saves you time</a> and makes you look <a href="http://www.amazon.com/Quiet-Strength-Principles-Practices-Priorities/dp/1414318014/ref=br_lf_m_239332_1_10_ttl?ie=UTF8&amp;s=books&amp;pf_rd_p=365722101&amp;pf_rd_s=center-2&amp;pf_rd_t=1401&amp;pf_rd_i=239332&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=09ERMJXYBSBV9K2QEGKY">professional</a>&#8230; Fortune 500 professional.  Easily create, send, and manage invoices; Track time (yours and your staff); Send invoices by snail mail or email; Accept payment with PayPal, Authorize.Net, and more; Automatically send invoices and late payment notices; Create robust reports and import/export your data; Free account or 30-day money back guarantee.</p>
<p>What else could you ask for?!?</p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/another-product-rave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Business Strategy Options</title>
		<link>http://wendistry.com/basic-business-strategy-options/</link>
		<comments>http://wendistry.com/basic-business-strategy-options/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:51:00 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://vsellis.com/wendistry/?p=137</guid>
		<description><![CDATA[1. Grow fast&#8230; and ahead of most competitors.2. Grow in line with the industry3. Defend your existing status&#8230; assumes that you&#8217;ve got a strong starting position in the first place.4. Catch up&#8230; might necessitate new leadership.5. Turn around&#8230; mandates a radical new approach.6. Hang in&#8230; go with the flow and don&#8217;t expend much effort.7. Harvest... <a href=http://wendistry.com/basic-business-strategy-options/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>1. Grow fast&#8230; and ahead of most competitors.<br />2. Grow in line with the industry<br />3. Defend your existing status&#8230; assumes that you&#8217;ve got a strong starting position in the first place.<br />4. Catch up&#8230; might necessitate new leadership.<br />5. Turn around&#8230; mandates a radical new approach.<br />6. Hang in&#8230; go with the flow and don&#8217;t expend much effort.<br />7. Harvest time&#8230; milk the opportunity with an eye on withdrawal.</p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/basic-business-strategy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing vs. Sales</title>
		<link>http://wendistry.com/marketing-vs-sales/</link>
		<comments>http://wendistry.com/marketing-vs-sales/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 17:01:00 +0000</pubDate>
		<dc:creator>Wendi McGowan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://vsellis.com/wendistry/?p=136</guid>
		<description><![CDATA[We all know that Marketing creates the pretty brochures and Sales uses the brochures to close a deal, but what about the gray areas&#8230; the brand representation, the product definitions, the RFP requirements? Marketing&#8217;s purpose is to generate the leads. Sales&#8217; purpose is to close the deals. However, it happens all the time&#8230; these guys... <a href=http://wendistry.com/marketing-vs-sales/>read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We all know that Marketing creates the pretty brochures and Sales uses the brochures to close a deal, but what about the gray areas&#8230; the brand representation, the product definitions, the RFP requirements?</p>
<p>Marketing&#8217;s purpose is to generate the leads. Sales&#8217; purpose is to close the deals. However, it happens all the time&#8230; these guys butt heads. Picture it: the sales rep and the marketing manager go together to a visit a prospect and close the sale. The marketing manager watches in horror as the product/service/widget/whatever doesn&#8217;t perform up to &#8220;brand specifications&#8221; rendering the entire Marketing department essentially LFC, Liars First Class. Now watch the horror to the nth degree that flashes across the sales guy&#8217;s face when he hears marketing blurt out, &#8220;We&#8217;ll give you another upgrade&#8230; this time for free.&#8221;</p>
<p>The old line goes, “You can pay me now or you can pay me later.&#8221; When a company understands the true essence of both sales and marketing, and applies them in the right blend, the question isn’t being paid now or later. It’s being paid now and later.</p>
<p>Simply stated, marketing takes the long-term view of customer relationships, paving the way for sales to occur in the short-term. One feeds the other. Companies get into trouble when their appetite for short-term sales neglects the key role of long-term marketing.</p>
<p>Putting sales and marketing together in the same group is the single biggest mistake&#8230; actually, it&#8217;s mistake number 2. The Biggest Mistake is hiring a guy with the title &#8220;VP of Sales &amp; Marketing&#8221; expecting her to actually do either one worth a crap. These two groups have different goals, and when a wheel falls off, sales always wins because squeaky-wheel problems win against the need for long-term results.</p>
]]></content:encoded>
			<wfw:commentRss>http://wendistry.com/marketing-vs-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

